Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,064 SqFt$429,950Open Sat 1PM-4PM - 1/11 11
2 Beds 1 Bath 952 SqFt$299,950Open Sun 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,130 SqFt$540,000Open Sat 1PM-3PM - 1/24 24
4 Beds 3 Baths 2,214 SqFt$565,000Open Sun 1PM-4PM - 1/44 44
4 Beds 3 Baths 2,303 SqFt$575,000Open Sat 2PM-4PM - 1/56 56
5 Beds 3 Baths 2,590 SqFt$530,000New
4 Beds 2 Baths 1,600 SqFt$389,900New- 1/54 54
3 Beds 3 Baths 2,736 SqFt$575,000New - 1/27 27
2 Beds 1 Bath 720 SqFt$280,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 1,093 SqFt$429,900Pending - 1/58 58
3 Beds 2 Baths 1,571 SqFt$699,000New - 3D
2 Beds 2 Baths 1,095 SqFt$189,200Pending1139 S Hunter ST, Stockton, CA 95206
Listed by Keller Williams Realty Antelope Properties
Single Family Home
- 1/38 38
4 Beds 2 Baths 1,878 SqFt$535,000New - 1/17 17
3 Beds 1 Bath 1,209 SqFt$350,000Active - 3D
4 Beds 2 Baths 1,925 SqFt$479,999Price Dropped by $10K - 1/93 93
4 Beds 3 Baths 2,540 SqFt$549,999Contingent - 1/42 42
4 Beds 2 Baths 1,769 SqFt$479,000Active - 3D
3 Beds 2 Baths 1,064 SqFt$389,000Active - 1/26 26
3 Beds 2 Baths 1,498 SqFt$399,999Pending - 1/39 39
4 Beds 2 Baths 1,234 SqFt$360,000Pending - 1/40 40
3 Beds 1 Bath 1,081 SqFt$374,000Active - 1/41 41
4 Beds 3 Baths 2,555 SqFt$525,000Pending - 1/38 38
2 Beds 1 Bath 924 SqFt$265,000Pending - 1/63 63
3 Beds 2 Baths 1,425 SqFt$324,900Active
- 1
- 2
- 3
- 4
- 5
