Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available In 95206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 2 Baths 1,357 SqFt$404,999Open Sun 12PM-4PM - 1/14 14
3 Beds 2 Baths 1,560 SqFt$478,000Open Sun 10AM-12PM - 1/26 26
3 Beds 2 Baths 973 SqFt$329,000Open Sun 12PM-4PM - 1/52 52
4 Beds 3 Baths 2,350 SqFt$525,000Open Sun 12PM-3PM - 1/56 56
4 Beds 2 Baths 1,440 SqFt$443,000Open Sun 2PM-4PM1235 Lloyd Thayer CIR, Stockton, CA 95206
Listed by Keller Williams Central Valley
Single Family Home
- 1/24 24
4 Beds 3 Baths 1,883 SqFt$485,000New - 1/17 17
4 Beds 2 Baths 1,476 SqFt$434,900New1941 Platte RD, Stockton, CA 95206
Listed by Diversified Asset and Property Management
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,934 SqFt$506,990New - 1/27 27
4 Beds 2 Baths 1,392 SqFt$399,000New - 1/7 7
13 Beds 5 Baths 3,920 SqFt$949,000New
2 Beds 1 Bath 885 SqFt$190,000Pending- 1/46 46
3 Beds 2 Baths 1,445 SqFt$389,000Pending - 1/33 33
3 Beds 2 Baths 1,537 SqFt$485,000Active - 1/3 3
3 Beds 2 Baths 1,481 SqFt$459,990Price Dropped by $2K2248 E Loomis RD, Stockton, CA 95206
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/5 5
3 Beds 3 Baths 1,547 SqFt$459,000Active
4 Beds 3 Baths 2,350 SqFt$469,000Pending- 1/19 19
3 Beds 2 Baths 1,870 SqFt$425,000Active - 1/30 30
2 Beds 1 Bath 952 SqFt$295,000Pending - 1/8 8
3 Beds 2 Baths 960 SqFt$359,000Active - 1/26 26
3 Beds 3 Baths 1,624 SqFt$484,999Active - 1/30 30
3 Beds 2 Baths 1,134 SqFt$360,000Pending - 1/18 18
1 Bed 1 Bath 842 SqFt$249,000Active - 1/44 44
3 Beds 1 Bath 1,235 SqFt$351,000Active - 1/43 43
4 Beds 2 Baths 1,538 SqFt$459,000Pending
- 1
- 2
- 3
- 4
