Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
4 Beds 3 Baths 2,192 SqFt$555,000Open Sat 1PM-4PM - 1/30 30
4 Beds 3 Baths 2,687 SqFt$599,000Open Sat 12PM-2PM - 1/52 52
5 Beds 3 Baths 5,146 SqFt$999,888Open Sat 1PM-3PM - 1/59 59
4 Beds 3 Baths 1,928 SqFt$479,000Open Sat 1PM-4PM - 1/31 31
4 Beds 3 Baths 2,161 SqFt$505,000Open Sat 1PM-2PM - 1/9 9
4 Beds 4 Baths 1,972 SqFt$490,000New - 1/53 53
4 Beds 3 Baths 3,624 SqFt$955,000New - 1/39 39
3 Beds 3 Baths 2,139 SqFt$485,000New - 1/57 57
4 Beds 3 Baths 2,168 SqFt$529,900Pending9845 Sleepy Hollow CT, Stockton, CA 95209
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,221 SqFt$559,000New10929 Peony Place DR, Stockton, CA 95209
Listed by Hill Family Development and Realty
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,503 SqFt$469,000New - 1/52 52
3 Beds 2 Baths 1,578 SqFt$415,000Pending - 1/22 22
3 Beds 2 Baths 2,477 SqFt$734,990Active - 1/72 72
6 Beds 3 Baths 2,958 SqFt$767,490Active - 1/39 39
3 Beds 2 Baths 1,552 SqFt$340,000Pending - 3D
3 Beds 2 Baths 1,506 SqFt$449,000Pending - 1/47 47
3 Beds 2 Baths 1,420 SqFt$489,000Pending - 1/47 47
3 Beds 2 Baths 1,548 SqFt$525,000Pending
4 Beds 3 Baths 2,698 SqFt$2,950Active- 1/50 50
4 Beds 2 Baths 2,183 SqFt$529,900Active - 1/15 15
4 Beds 2 Baths 1,914 SqFt$470,000Active - 1/23 23
4 Beds 3 Baths 2,186 SqFt$539,900Price Dropped by $10K - 1/19 19
4 Beds 2 Baths 1,904 SqFt$3,000Active - 1/42 42
3 Beds 2 Baths 1,536 SqFt$439,950Pending
- 1
- 2
- 3
- 4
