Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 3 Baths 3,160 SqFt$675,000Open Sat 11:30AM-2PM
- 1/81 814 Beds 3 Baths 2,650 SqFt$800,000Open Sat 12PM-4PM
- 1/43 433 Beds 2 Baths 1,561 SqFt$560,000Open Sat 1PM-3PM
- 1/27 275 Beds 4 Baths 2,966 SqFt$720,990Open Sat 11AM-1PM
- 1/24 244 Beds 3 Baths 2,309 SqFt$689,990Open Sat 11AM-1PM
- 1/23 235 Beds 4 Baths 2,793 SqFt$699,990Open Sat 11AM-1PM
- 1/24 244 Beds 3 Baths 2,463 SqFt$695,990Open Sat 11AM-1PM
- 1/30 303 Beds 3 Baths 1,987 SqFt$585,000Open 10/18 11:30AM-1:30PM
- 1/78 785 Beds 5 Baths 3,394 SqFt$1,099,000Open Sat 11AM-1PM
- 1/59 594 Beds 3 Baths 2,493 SqFt$824,950Open Sat 11AM-1PM
- 1/12 121 Bed 1 Bath 658 SqFt$150,000Open Sat 11AM-2PM
- 1/23 233 Beds 2 Baths 1,662 SqFt$620,000New
- 1/52 524 Beds 2 Baths 2,201 SqFt$748,340New
- 1/35 353 Beds 3 Baths 1,461 SqFt$469,950New
- 1/42 425 Beds 3 Baths 2,400 SqFt$750,000New
- 1/33 333 Beds 2 Baths 1,808 SqFt$516,000New
6123 Cumberland PL, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/80 805 Beds 4 Baths 4,481 SqFt$1,650,000New
- 1/53 533 Beds 2 Baths 1,871 SqFt$570,000New
- 1/39 393 Beds 2 Baths 2,093 SqFt$585,000Active
- 1/11 115 Beds 3 Baths 2,635 SqFt$574,900Active
- 1/55 554 Beds 3 Baths 1,932 SqFt$535,000Contingent
- 1/49 494 Beds 3 Baths 2,140 SqFt$510,000Price Dropped by $30K
- 1/57 575 Beds 3 Baths 2,833 SqFt$660,000Active
- 1/36 362 Beds 2 Baths 1,408 SqFt$415,950Pending