Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available In 95242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
1 Bed 1 Bath 937 SqFt$270,000Open Fri 3:30PM-5:30PM - 1/29 29
3 Beds 2 Baths 1,108 SqFt$469,000Open Sat 11AM-2PM - 1/52 52
4 Beds 3 Baths 3,021 SqFt$695,000Open Sat 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,627 SqFt$565,000Open 11/22 1PM-3PM - 1/57 57
3 Beds 3 Baths 2,170 SqFt$530,000Open Sat 12:30PM-2:30PM - 1/21 21
4 Beds 2 Baths 1,685 SqFt$549,000Open Sat 11AM-1PM - 1/50 50
3 Beds 3 Baths 2,625 SqFt$679,000Open Fri 4PM-6PM - 1/40 40
3 Beds 2 Baths 1,200 SqFt$479,950Open Sat 11AM-1PM - 1/48 48
4 Beds 3 Baths 2,795 SqFt$829,999Open 11/14 11AM-1PM - 1/60 60
4 Beds 3 Baths 2,586 SqFt$745,000Open Fri 1PM-3PM - 1/41 41
4 Beds 3 Baths 1,878 SqFt$599,000New - 1/39 39
3 Beds 2 Baths 2,031 SqFt$665,000New - 1/17 17
1 Bed 1 Bath 937 SqFt$265,000New - 1/19 19
3 Beds 1 Bath 1,142 SqFt$420,000New - 1/19 19
3 Beds 2 Baths 1,419 SqFt$499,900Pending - 1/48 48
4 Beds 3 Baths 2,355 SqFt$765,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,447 SqFt$469,000Active - 1/58 58
3 Beds 3 Baths 2,545 SqFt$725,000Active - 1/35 35
3 Beds 2 Baths 1,277 SqFt$490,000Active - 1/47 47
4 Beds 2 Baths 2,238 SqFt$799,900Pending - 1/63 63
4 Beds 3 Baths 3,078 SqFt$659,000Pending - 1/38 38
3 Beds 2 Baths 1,549 SqFt$539,000Pending - 1/48 48
3 Beds 2 Baths 2,092 SqFt$649,900Active2967 Fuchsia DR, Lodi, CA 95242
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,280 SqFt$925,000Active
