Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,304 SqFt$410,000Open Sat 2PM-4PM - 1/69 69
4 Beds 3 Baths 2,948 SqFt$960,000Open 8/22 12PM-2PM - 1/98 98
4 Beds 3 Baths 2,300 SqFt$545,000Open 8/22 11AM-1PM - 1/50 50
4 Beds 3 Baths 2,949 SqFt$880,000Open 8/22 12PM-2PM - 1/67 67
3 Beds 3 Baths 2,475 SqFt$625,000Open 8/22 11AM-2PM - 1/44 44
4 Beds 3 Baths 1,963 SqFt$515,000Open Sat 12PM-3PM2178 Partridge DR, Valley Springs, CA 95252
Listed by Realty World Classic Fthll Pro
Single Family Home
- 1/59 59
5 Beds 3 Baths 3,544 SqFt$685,000Open Sun 11AM-1PM6862 Cane LN, Valley Springs, CA 95252
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/91 91
3 Beds 2 Baths 2,181 SqFt$609,900New - 3D
3 Beds 2 Baths 1,372 SqFt$429,000New - 1/15 15
3 Beds 2 Baths 1,607 SqFt$459,900New - 1/12 12
3 Beds 2 Baths 1,768 SqFt$539,000New - 1/50 50
1 Bed 2 Baths 1,042 SqFt$275,000New - 1/88 88
4 Beds 4 Baths 2,715 SqFt$525,000Active - 1/63 63
3 Beds 2 Baths 2,129 SqFt$464,000Active - 1/16 16
2 Beds 2 Baths 1,969 SqFt$8,000,000Active - 1/53 53
3 Beds 2 Baths 2,018 SqFt$535,000Active - 1/14 14
3 Beds 2 Baths 1,284 SqFt$439,900Active - 3D
3 Beds 2 Baths 1,639 SqFt$490,000Contingent - 1/95 95
3 Beds 3 Baths 2,988 SqFt$1,220,000Active - 1/46 46
3 Beds 2 Baths 1,543 SqFt$465,000Active - 1/86 86
3 Beds 3 Baths 1,992 SqFt$676,000Active - 1/75 75
4 Beds 2 Baths 2,313 SqFt$1,475,000Active - 1/56 56
4 Beds 3 Baths 2,839 SqFt$700,000Pending - 1/31 31
3 Beds 2 Baths 1,140 SqFt$349,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7
