Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 95330
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
4 Beds 3 Baths 3,338 SqFt$649,000Open 8/22 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,526 SqFt$689,000Open 8/23 2PM-4PM - 3D
5 Beds 3 Baths 2,817 SqFt$849,999Open Sun 3PM-6PM - 1/46 46
4 Beds 4 Baths 3,101 SqFt$999,000Open 8/23 12PM-2PM - 1/50 50
4 Beds 2 Baths 2,293 SqFt$675,000Open Mon 2PM-3:30PM - 1/15 15
4 Beds 3 Baths 2,130 SqFt$645,000Open 8/22 12PM-3PM - 1/43 43
3 Beds 3 Baths 2,033 SqFt$529,000Open 8/23 12PM-2PM15799 Grayson RD, Lathrop, CA 95330
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/40 40
4 Beds 3 Baths 1,930 SqFt$629,999Open 8/22 1PM-3PM - 1/50 50
5 Beds 3 Baths 2,380 SqFt$749,000Open 8/22 1PM-3PM - 1/28 28
3 Beds 3 Baths 1,894 SqFt$564,999Open 8/22 11AM-2PM - 1/50 50
5 Beds 5 Baths 2,977 SqFt$975,000Open 8/23 1PM-4PM - 1/3 3
3 Beds 2 Baths 1,447 SqFt$499,471Open 8/23 1PM-3PM - 1/56 56
4 Beds 4 Baths 2,841 SqFt$675,000Open 8/23 1:30PM-3:30PM - 1/43 43
5 Beds 5 Baths 3,174 SqFt$959,000Open 8/23 1:30PM-3:30PM - 1/35 35
3 Beds 2 Baths 2,272 SqFt$629,888Open 8/23 11:30AM-1:30PM - 3D
5 Beds 4 Baths 3,129 SqFt$1,099,998Open 8/22 12PM-3PM - 1/15 15
5 Beds 5 Baths 2,664 SqFt$719,809Open 8/22 11AM-3PM - 1/10 10
4 Beds 3 Baths 2,345 SqFt$643,794Open 8/22 12PM-4PM - 1/80 80
5 Beds 5 Baths 3,682 SqFt$1,099,000Open 8/23 1PM-4PM - 1/20 20
3 Beds 3 Baths 2,128 SqFt$699,000Open Sun 12:30PM-5PM - 1/17 17
4 Beds 3 Baths 2,128 SqFt$640,000Open Sun 12:30PM-5PM - 1/31 31
3 Beds 2 Baths 1,353 SqFt$459,900New - 1/29 29
3 Beds 2 Baths 1,247 SqFt$449,000New - 1/41 41
3 Beds 3 Baths 1,762 SqFt$570,000New
- 1
- 2
- 3
- 4
- 5
- 6
