Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,943 SqFt$560,000Open Mon 12PM-4PM - 1/46 46
5 Beds 3 Baths 2,555 SqFt$540,000Open 5/23 1PM-3PM - 1/13 13
3 Beds 2 Baths 1,602 SqFt$469,490Open Sun 11AM-4PM - 1/13 13
3 Beds 2 Baths 1,602 SqFt$501,900Open Sun 11AM-4PM - 1/13 13
3 Beds 2 Baths 1,602 SqFt$493,490Open Sun 11AM-4PM - 1/50 50
4 Beds 3 Baths 2,348 SqFt$1,299,900Open Sun 12PM-3PM - 1/13 13
4 Beds 3 Baths 2,377 SqFt$489,900New - 1/12 12
4 Beds 2 Baths 1,278 SqFt$439,000New - 1/19 19
5 Beds 4 Baths 3,122 SqFt$640,000New301 Orange Blossom LN, Patterson, CA 95363
Listed by Open House Real Estate, Inc.
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,593 SqFt$449,990New901 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,398 SqFt$439,000Contingent - 1/39 39
4 Beds 3 Baths 2,685 SqFt$429,888New - 1/42 42
4 Beds 3 Baths 2,974 SqFt$649,999Active - 1/9 9
3 Beds 2 Baths 1,523 SqFt$2,800Active - 1/44 44
3 Beds 3 Baths 2,828 SqFt$545,000Active - 1/3 3
3 Beds 2 Baths 1,891 SqFt$462,990Active905 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,956 SqFt$550,000Active - 3D
5 Beds 3 Baths 3,011 SqFt$540,000Active - 1/4 4
5 Beds 4 Baths 1,828 SqFt$1,560,000Active - 3D
5 Beds 4 Baths 3,835 SqFt$664,950Pending - 1/43 43
3 Beds 3 Baths 2,827 SqFt$535,000Pending - 1/22 22
4 Beds 3 Baths 1,898 SqFt$524,490Pending - 1/48 48
3 Beds 2 Baths 2,070 SqFt$519,900Pending - 1/3 3
4 Beds 3 Baths 2,251 SqFt$497,990Active912 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1
- 2
- 3
- 4
