Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 68
3 Beds 2 Baths 1,778 SqFt$1,100,000Open Sat 1PM-3PM1221 Bucknell DR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/59 59
3 Beds 2 Baths 1,408 SqFt$825,000Open Sun 2PM-4PM - 3D
2 Beds 1 Bath 945 SqFt$569,000Open Sat 12PM-3PM - 1/50 50
4 Beds 2 Baths 1,829 SqFt$995,000Open Sat 1PM-3PM - 1/35 35
4 Beds 2 Baths 950 SqFt$1,199,000Open Sat 1PM-4PM - 3D
2 Beds 3 Baths 1,404 SqFt$619,000Open Sat 11AM-3PM - 1/39 39
3 Beds 2 Baths 1,283 SqFt$948,000Open 8/22 12PM-2PM - 3D
2 Beds 2 Baths 1,188 SqFt$699,000Open Sat 2PM-4PM - 1/95 95
3 Beds 4 Baths 1,865 SqFt$733,333Open 8/22 10AM-1PM - 1/69 69
3 Beds 2 Baths 2,636 SqFt$979,000Open Sun 11AM-1PM - 1/55 55
5 Beds 3 Baths 2,624 SqFt$1,100,000Open Sun 11AM-1PM - 1/6 6
3 Beds 3 Baths 1,724 SqFt$679,000Open Sat 11AM-4PM - 1/40 40
4 Beds 4 Baths 2,023 SqFt$785,000Open Sun 1PM-3PM - 1/55 55
1 Bed 2 Baths 900 SqFt$495,000Open 8/22 12PM-2PM - 3D
2 Beds 2 Baths 1,119 SqFt$559,000Open 8/22 12PM-2PM - 1/4 4
3 Beds 3 Baths 1,724 SqFt$679,000Open Sat 11AM-4PM - 1/33 33
3 Beds 3 Baths 1,724 SqFt$679,000Open Sat 11AM-4PM - 1/38 38
3 Beds 3 Baths 1,760 SqFt$679,000Open Sat 11AM-4PM - 1/36 36
4 Beds 2 Baths 1,742 SqFt$875,000Open Sun 12PM-2PM - 1/60 60
4 Beds 2 Baths 2,646 SqFt$1,799,000Open Sat 2PM-4PM - 1/14 14
3 Beds 2 Baths 1,192 SqFt$2,700Price Dropped by $2.7M - 1/20 20
2 Beds 2 Baths 1,107 SqFt$595,000New - 1/51 51
3 Beds 3 Baths 1,761 SqFt$695,000New - 1/23 23
4 Beds 2 Baths 1,500 SqFt$895,000Pending
- 1
- 2
- 3
- 4
