Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,145 SqFt$699,000Open Fri 5:30PM-7:30PM
- 1/51 514 Beds 2 Baths 1,825 SqFt$724,950Open Sun 1PM-4PM
- 1/62 623 Beds 3 Baths 2,032 SqFt$775,000Open Sun 11AM-2PM
- 1/53 535 Beds 3 Baths 2,521 SqFt$950,000Open Sun 12PM-2PM
- 1/31 314 Beds 4 Baths 3,447 SqFt$1,689,000Open Sun 2PM-5PM
- 1/56 564 Beds 3 Baths 2,471 SqFt$850,000Open Sun 2PM-5PM
- 1/36 363 Beds 2 Baths 1,746 SqFt$734,950Open Sun 12PM-4PM
- 1/34 343 Beds 2 Baths 1,919 SqFt$785,000Open Sun 11AM-1PM
- 1/80 802 Beds 3 Baths 1,874 SqFt$649,000Open Sun 1PM-4PM
- 1/60 603 Beds 2 Baths 1,773 SqFt$724,995Open Sun 12PM-3PM
- 1/31 314 Beds 2 Baths 2,125 SqFt$760,000Open Sun 12PM-2PM
- 1/50 502 Beds 3 Baths 1,355 SqFt$469,000Open Sun 10AM-1PM
- 1/31 314 Beds 3 Baths 2,456 SqFt$879,000Open Sun 11AM-1PM
- 1/32 322 Beds 2 Baths 1,728 SqFt$515,000Open 8/16 12PM-2PM
- 1/60 602 Beds 2 Baths 1,272 SqFt$140,000Open 8/24 10AM-1PM
244 Raymond LN, Folsom, CA 95630
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/70 704 Beds 3 Baths 2,003 SqFt$875,000Open 8/16 1PM-4PM
- 3D2 Beds 3 Baths 2,148 SqFt$949,900Open 8/16 12PM-3PM
- 1/48 483 Beds 3 Baths 1,686 SqFt$609,000Open Sun 12PM-3PM
- 1/55 554 Beds 3 Baths 1,834 SqFt$765,000Open Sun 12PM-2PM
- 3D4 Beds 3 Baths 2,076 SqFt$839,000Pending
- 1/99 994 Beds 3 Baths 2,584 SqFt$900,000Open Sun 1PM-4PM
- 1/59 594 Beds 4 Baths 3,056 SqFt$969,000Open Sun 12PM-3PM
4274 Ranger DR, Folsom, CA 95630
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/46 462 Beds 2 Baths 1,420 SqFt$559,900Open 8/16 11AM-1PM
- 1/39 394 Beds 3 Baths 2,279 SqFt$799,000Open Sun 11AM-4PM