Filters Reset
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available In 95648
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,378 SqFt$575,000Open Mon 12PM-2PM - 1/43 43
2 Beds 2 Baths 1,983 SqFt$745,000Open 5/24 12PM-4PM - 1/68 68
4 Beds 5 Baths 3,587 SqFt$1,749,990Open 5/24 10AM-12PM - 1/60 60
2 Beds 3 Baths 2,397 SqFt$899,000Open 5/24 12PM-3PM1607 Barn Valley LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/67 67
2 Beds 2 Baths 1,549 SqFt$599,000Open 5/24 12PM-3PM - 1/68 68
4 Beds 3 Baths 2,629 SqFt$979,500Open 5/24 12PM-4PM - 1/73 73
3 Beds 2 Baths 2,073 SqFt$739,000Pending - 1/35 35
3 Beds 3 Baths 2,528 SqFt$1,050,000Open 5/24 12PM-2PM - 1/67 67
2 Beds 2 Baths 1,873 SqFt$729,000Open 5/24 1PM-3PM - 1/80 80
5 Beds 3 Baths 2,654 SqFt$675,000Open 5/24 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,916 SqFt$560,000Open 5/24 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,367 SqFt$660,000Open 5/24 11AM-1PM - 1/44 44
3 Beds 2 Baths 1,820 SqFt$779,000Open 5/24 12PM-3PM - 1/53 53
5 Beds 4 Baths 3,969 SqFt$774,900Open 5/24 12PM-2PM - 1/37 37
2 Beds 2 Baths 1,873 SqFt$729,000Open 5/24 12PM-3PM - 1/60 60
3 Beds 4 Baths 2,985 SqFt$1,250,000Open 5/24 12PM-3PM - 1/25 25
4 Beds 2 Baths 1,612 SqFt$549,000Open 5/24 2PM-4:30PM - 1/33 33
2 Beds 2 Baths 1,910 SqFt$670,000Open 5/24 12PM-2PM
3 Beds 3 Baths 1,923 SqFt$556,801Open 5/24 11AM-4PM- 1/18 18
2 Beds 1 Bath 1,030 SqFt$416,000Open 5/24 12PM-3PM - 1/44 44
4 Beds 2 Baths 1,550 SqFt$549,000Open 5/24 1PM-3PM
4 Beds 3 Baths 3,163 SqFt$890,215Open 5/24 11AM-4PM- 3D
4 Beds 3 Baths 2,679 SqFt$718,000Open 5/24 11AM-2PM - 1/50 50
2 Beds 3 Baths 2,962 SqFt$1,399,900Pending1663 Barn Valley LN, Lincoln, CA 95648
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 17
