Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 3 Baths 2,780 SqFt$750,000Open 5/24 10AM-12PM - 1/52 52
4 Beds 3 Baths 2,188 SqFt$810,000Open 5/24 12PM-2PM - 1/50 50
3 Beds 3 Baths 1,583 SqFt$520,000Open 5/24 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,123 SqFt$636,745Open 5/24 11AM-5PM - 1/93 93
4 Beds 3 Baths 2,062 SqFt$989,000Open 5/24 10AM-1PM - 1/38 38
4 Beds 3 Baths 2,371 SqFt$689,000Open 5/24 1PM-4PM - 1/42 42
3 Beds 3 Baths 2,306 SqFt$699,000Open 5/24 2PM-3PM - 1/80 80
5 Beds 3 Baths 3,390 SqFt$1,190,000Open 5/24 1PM-4PM - 1/40 40
5 Beds 3 Baths 2,232 SqFt$655,950Open 5/24 11AM-5PM - 1/47 47
4 Beds 3 Baths 2,319 SqFt$789,900New - 1/50 50
3 Beds 3 Baths 2,059 SqFt$529,000New - 1/10 10
4 Beds 3 Baths 3,342 SqFt$1,349,000New - 1/49 49
3 Beds 3 Baths 2,197 SqFt$659,000New - 1/12 12
3 Beds 2 Baths 1,248 SqFt$209,000New5505 S Grove ST #203, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Manufactured Home
- 1/72 72
4 Beds 4 Baths 3,453 SqFt$1,395,000New - 3D
4 Beds 3 Baths 2,184 SqFt$689,900New - 1/50 50
2 Beds 2 Baths 1,028 SqFt$374,850New - 1/26 26
3 Beds 2 Baths 1,156 SqFt$515,000Pending2911 Twin Creeks LN, Rocklin, CA 95677
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,300 SqFt$750,000Pending - 1/39 39
3 Beds 2 Baths 1,409 SqFt$548,900Pending - 1/40 40
4 Beds 3 Baths 3,042 SqFt$1,200,000Pending - 1/29 29
4 Beds 3 Baths 1,596 SqFt$529,999Pending - 3D
3 Beds 2 Baths 1,603 SqFt$565,000Pending - 1/60 60
4 Beds 3 Baths 3,094 SqFt$675,000Pending
- 1
- 2
- 3
- 4
- 5
