Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,490 SqFt$499,900Open Sun 1PM-3PM
- 1/57 574 Beds 3 Baths 2,394 SqFt$620,000Open Sun 11AM-2PM
- 1/29 294 Beds 2 Baths 1,822 SqFt$579,000Open Sun 12PM-4PM
- 1/25 254 Beds 3 Baths 2,394 SqFt$759,900Open Sun 11AM-2PM
- 1/24 244 Beds 4 Baths 2,786 SqFt$820,990Open Sun 11AM-2PM
- 1/24 245 Beds 3 Baths 2,620 SqFt$799,900Open Sun 11AM-2PM
- 1/24 243 Beds 3 Baths 2,134 SqFt$729,900Open Sun 11AM-2PM
- 1/48 483 Beds 3 Baths 2,119 SqFt$697,500Open 8/16 11AM-1PM
- 1/71 713 Beds 2 Baths 1,975 SqFt$639,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 2,614 SqFt$775,775Open 8/16 12PM-2PM
- 1/73 733 Beds 3 Baths 2,169 SqFt$719,000Open Sun 1PM-4PM
2200 Russell CIR, Woodland, CA 95776
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/37 375 Beds 3 Baths 2,874 SqFt$840,000Open Sun 2:30PM-5PM
- 1/29 293 Beds 3 Baths 2,119 SqFt$665,000Open Sun 12:30PM-2:30PM
- 1/51 513 Beds 3 Baths 2,119 SqFt$680,000Open Sun 12PM-3PM
- 1/33 335 Beds 3 Baths 2,415 SqFt$3,695Active
- 1/38 383 Beds 2 Baths 1,439 SqFt$2,850Pending
- 1/40 404 Beds 4 Baths 3,532 SqFt$915,000New
- 1/34 343 Beds 3 Baths 2,029 SqFt$599,900New
- 1/46 463 Beds 2 Baths 1,333 SqFt$499,000Pending
879 Farnham AVE, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/40 403 Beds 3 Baths 1,796 SqFt$509,900New
- 1/35 353 Beds 2 Baths 1,135 SqFt$465,000New
- 1/40 402 Beds 2 Baths 1,440 SqFt$235,000New
- 1/77 773 Beds 2 Baths 2,156 SqFt$1,149,000New
13720 State Highway 113, Woodland, CA 95776
Listed by RE/MAX Gold, Good Home Group
Single Family Home
- 1/59 593 Beds 3 Baths 1,940 SqFt$599,900Pending