Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In 95819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 1,901 SqFt$900,000Open 8/16 1PM-3PM
- 1/60 603 Beds 2 Baths 1,538 SqFt$898,000Open Sun 1PM-3PM
- 1/64 643 Beds 2 Baths 1,696 SqFt$825,000Open Sun 11AM-3PM
- 1/35 354 Beds 3 Baths 3,102 SqFt$1,650,000Open Sun 11AM-1PM
- 1/35 353 Beds 3 Baths 1,369 SqFt$625,000Open Sun 10AM-1PM
- 1/40 403 Beds 1 Bath 1,336 SqFt$699,000Open Sun 10AM-12PM
5305 Callister AVE, Sacramento, CA 95819
Listed by Blue Waters Mortgage and Real Estate Group
Single Family Home
- 1/38 382 Beds 1 Bath 1,260 SqFt$785,000Open Sat 2PM-4PM
- 1/65 653 Beds 2 Baths 2,399 SqFt$1,225,000Open Sat 2PM-4PM
- 1/43 433 Beds 3 Baths 1,668 SqFt$925,000Open 8/16 11AM-2PM
- 1/59 592 Beds 2 Baths 1,803 SqFt$600,000Open Fri 5PM-6PM
- 3D3 Beds 2 Baths 1,301 SqFt$849,950Open 8/16 11AM-3PM
- 1/47 473 Beds 2 Baths 1,374 SqFt$715,000Open 8/16 11AM-1PM
- 1/27 271 Bed 1 Bath 562 SqFt$419,900Open 8/16 8AM-11AM
- 1/43 434 Beds 3 Baths 1,802 SqFt$965,000Contingent
- 1/29 294 Beds 3 Baths 3,200 SqFt$1,975,000Active
- 1/38 383 Beds 2 Baths 1,554 SqFt$749,000Pending
- 1/32 323 Beds 3 Baths 1,954 SqFt$887,000Pending
- 1/74 744 Beds 2 Baths 1,502 SqFt$799,900Active
- 1/41 412 Beds 1 Bath 1,182 SqFt$849,000Pending
- 1/73 733 Beds 2 Baths 1,748 SqFt$995,000Pending
- 1/37 372 Beds 1 Bath 1,050 SqFt$658,000Pending
1744 41st ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/56 563 Beds 3 Baths 1,721 SqFt$925,000Pending
- 1/47 473 Beds 2 Baths 1,132 SqFt$674,999Pending
518 Lovella WAY, Sacramento, CA 95819
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/58 582 Beds 1 Bath 1,396 SqFt$599,000Price Dropped by $26K