Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 1 Bath 1,262 SqFt$699,950Open Sat 11AM-2PM - 1/51 51
3 Beds 3 Baths 1,740 SqFt$899,000Open Sat 11AM-1PM - 1/44 44
2 Beds 1 Bath 1,500 SqFt$1,050,000Open Sat 11AM-2PM - 1/73 73
2 Beds 2 Baths 1,361 SqFt$1,025,000Open Sat 12PM-4PM - 1/24 24
3 Beds 2 Baths 1,526 SqFt$739,950Open Sat 1PM-3PM - 1/79 79
4 Beds 3 Baths 2,687 SqFt$1,649,000Open Sat 12PM-3PM - 1/32 32
3 Beds 2 Baths 1,336 SqFt$725,000Open Sat 11AM-2PM - 1/35 35
2 Beds 1 Bath 931 SqFt$675,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,202 SqFt$1,149,000Open Sun 12PM-3PM - 1/51 51
2 Beds 4 Baths 2,814 SqFt$1,195,500Open Sun 12PM-2PM - 1/47 47
3 Beds 2 Baths 1,319 SqFt$779,000Open Sat 2PM-4PM - 1/41 41
3 Beds 3 Baths 1,481 SqFt$899,000Open Sat 2PM-4PM - 1/25 25
2 Beds 1 Bath 943 SqFt$500,000New - 1/29 29
3 Beds 1 Bath 1,306 SqFt$550,000New - 1/47 47
3 Beds 1 Bath 1,124 SqFt$719,000New - 1/44 44
2 Beds 2 Baths 1,149 SqFt$699,000New - 1/31 31
3 Beds 1 Bath 1,398 SqFt$649,000New210 Meister WAY, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/59 59
4 Beds 2 Baths 1,922 SqFt$1,098,000New - 1/44 44
3 Beds 2 Baths 1,686 SqFt$699,000New - 1/41 41
2 Beds 1 Bath 884 SqFt$675,000New - 1/44 44
3 Beds 3 Baths 1,610 SqFt$899,000New - 1/36 36
2 Beds 1 Bath 926 SqFt$675,000Pending - 1/32 32
5 Beds 3 Baths 3,152 SqFt$2,500,000New1128 45th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/64 64
2 Beds 1 Bath 837 SqFt$825,000Active
- 1
- 2
- 3
