Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 95825
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
3 Beds 2 Baths 1,387 SqFt$439,000Open 9/5 12PM-2PM - 1/44 44
2 Beds 2 Baths 1,324 SqFt$489,900Open Sat 12PM-3PM - 1/59 59
2 Beds 3 Baths 1,623 SqFt$507,000Open Sat 12PM-3PM - 1/61 61
3 Beds 3 Baths 1,730 SqFt$499,000Open Sat 12PM-3PM - 1/45 45
2 Beds 2 Baths 1,460 SqFt$525,000Open Sun 11AM-2PM1920 University Park DR, Sacramento, CA 95825
Listed by eXp Realty of California Inc.
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,730 SqFt$475,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,686 SqFt$599,900Open 8/22 11AM-1PM2145 Kincaid Way, Sacramento, CA 95825
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/70 70
1 Bed 1 Bath 624 SqFt$199,900Open Sun 11AM-2PM - 1/39 39
2 Beds 3 Baths 1,613 SqFt$517,500Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,524 SqFt$433,000Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 1,228 SqFt$315,000Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 1,730 SqFt$467,000Open Sun 10AM-12PM - 1/99 99
3 Beds 3 Baths 3,635 SqFt$929,000Open Sat 1PM-4PM - 1/43 43
3 Beds 3 Baths 1,835 SqFt$549,000Open Sun 11AM-1PM - 1/24 24
1 Bed 1 Bath 688 SqFt$170,000New - 1/49 49
2 Beds 3 Baths 2,137 SqFt$500,000New - 1/29 29
1 Bed 1 Bath 682 SqFt$169,500New - 1/43 43
2 Beds 3 Baths 1,835 SqFt$480,000New - 1/52 52
3 Beds 2 Baths 1,702 SqFt$649,000Pending - 1/33 33
2 Beds 3 Baths 1,623 SqFt$489,500New - 1/20 20
2 Beds 1 Bath 1,000 SqFt$220,000New - 1/34 34
1 Bed 1 Bath 880 SqFt$250,000Pending - 1/33 33
3 Beds 3 Baths 1,777 SqFt$469,000Contingent - 1/39 39
2 Beds 1 Bath 899 SqFt$389,000Pending
- 1
- 2
- 3
- 4
