Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,137 SqFt$490,000Open 8/16 11AM-2PM
- 1/46 462 Beds 2 Baths 1,408 SqFt$400,000Open Sun 12PM-4PM
- 1/45 453 Beds 2 Baths 1,415 SqFt$430,000Open 8/16 11AM-2PM
- 1/43 433 Beds 2 Baths 1,297 SqFt$485,000Open 8/16 12PM-3PM
- 1/38 382 Beds 1 Bath 720 SqFt$79,000Open 8/16 12PM-2PM
- 1/37 374 Beds 2 Baths 1,512 SqFt$169,999New
- 1/20 202 Beds 2 Baths 1,208 SqFt$299,900New
- 1/38 383 Beds 2 Baths 1,249 SqFt$449,000New
- 1/5 53 Beds 2 Baths 1,148 SqFt$450,000New
- 1/14 142 Beds 1 Bath 784 SqFt$72,900New
- 1/40 403 Beds 2 Baths 1,278 SqFt$450,000New
3435 Skyward CT, Sacramento, CA 95827
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/38 383 Beds 2 Baths 1,297 SqFt$474,900Pending
- 1/30 303 Beds 2 Baths 1,380 SqFt$465,000Pending
3540 Granby DR, Sacramento, CA 95827
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/19 193 Beds 2 Baths 1,196 SqFt$484,900Active
- 1/59 594 Beds 5 Baths 3,481 SqFt$2,500,000Active
9815 Mira Del Rio DR, Sacramento, CA 95827
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/40 404 Beds 2 Baths 1,652 SqFt$479,000Pending
- 3 Beds 2 Baths 1,230 SqFt$470,000Active
- 1/37 373 Beds 2 Baths 1,158 SqFt$475,000Active
- 1/43 432 Beds 2 Baths 1,140 SqFt$89,900Active
- 1/46 464 Beds 3 Baths 1,845 SqFt$560,000Pending
- 1/63 634 Beds 3 Baths 1,712 SqFt$539,900Pending
- 1/37 373 Beds 2 Baths 1,536 SqFt$166,888Active
- 1/3 33 Beds 3 Baths 1,755 SqFt$500,736Active
3605 Parc Villa CIR, Sacramento, CA 95827
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/34 343 Beds 2 Baths 1,009 SqFt$390,000Pending