Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 1 Bath 1,008 SqFt$320,000Open 5/23 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,196 SqFt$369,000Open 5/23 10AM-12PM - 1/27 27
3 Beds 2 Baths 960 SqFt$130,000Open 5/23 10AM-12:30PM - 1/60 60
4 Beds 3 Baths 2,020 SqFt$749,000Open 5/23 1PM-3PM - 1/32 32
4 Beds 2 Baths 1,310 SqFt$399,900Open Sun 12PM-2PM - 1/81 81
5 Beds 3 Baths 3,245 SqFt$698,000Open 5/23 12PM-3PM - 1/55 55
4 Beds 2 Baths 2,055 SqFt$505,000New - 1/44 44
4 Beds 3 Baths 2,048 SqFt$449,000New - 1/43 43
4 Beds 3 Baths 2,439 SqFt$587,000New - 1/43 43
3 Beds 1 Bath 1,331 SqFt$360,000New - 1/32 32
4 Beds 2 Baths 1,594 SqFt$460,000New - 1/36 36
2 Beds 1 Bath 1,087 SqFt$273,500New - 1/54 54
2 Beds 1 Bath 996 SqFt$299,000New - 1/21 21
2 Beds 1 Bath 928 SqFt$198,000New - 1/22 22
3 Beds 1 Bath 1,100 SqFt$320,000New - 1/66 66
3 Beds 2 Baths 1,475 SqFt$379,900New - 1/36 36
3 Beds 2 Baths 1,737 SqFt$439,900Active1306 Tradewind DR, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,089 SqFt$375,000Pending - 1/55 55
3 Beds 2 Baths 1,939 SqFt$429,000Pending - 1/88 88
3 Beds 1 Bath 1,630 SqFt$749,900Active - 1/48 48
3 Beds 2 Baths 1,856 SqFt$449,000Pending - 1/64 64
3 Beds 3 Baths 1,884 SqFt$399,000Active690 Jewell AVE, Yuba City, CA 95991
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/33 33
2 Beds 1 Bath 1,276 SqFt$349,900Active - 1/42 42
4 Beds 2 Baths 1,640 SqFt$305,000Pending
- 1
- 2
- 3
- 4
- 5
- 6
