Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 55
2 Beds 2 Baths 1,160 SqFt$495,000Open 11/16 2:30PM-5PM - 1/61 61
3 Beds 3 Baths 2,537 SqFt$1,195,000Open 11/16 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,344 SqFt$299,000Open 11/16 2PM-4PM - 1/32 32
2 Beds 2 Baths 1,056 SqFt$235,000Open 11/16 11AM-1PM - 1/27 27
4 Beds 2 Baths 1,484 SqFt$750,000Open 11/16 2PM-4PM - 1/71 71
5 Beds 4 Baths 3,296 SqFt$1,100,000Open 11/16 11AM-1:30PM4606 San Marino DR, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/17 17
3 Beds 3 Baths 1,842 SqFt$699,900New - 1/66 66
5 Beds 3 Baths 3,332 SqFt$1,200,000New - 1/38 38
2 Beds 1 Bath 903 SqFt$374,900New - 1/4 4
3 Beds 2 Baths 1,552 SqFt$668,500New - 1/59 59
3 Beds 1 Bath 988 SqFt$649,000New - 1/37 37
1 Bed 2 Baths 900 SqFt$415,000New - 1/36 36
3 Beds 2 Baths 1,325 SqFt$519,900New2507 Lafayette DR, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,352 SqFt$669,000Active - 1/35 35
2 Beds 2 Baths 1,267 SqFt$477,525Active4100 Hackberry PL, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/24 24
5 Beds 2 Baths 1,485 SqFt$599,000Active1714 Pole Line RD, Davis, CA 95618
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/59 59
4 Beds 2 Baths 1,986 SqFt$945,000Pending - 1/32 32
2 Beds 3 Baths 1,404 SqFt$625,000Active - 1/4 4
3 Beds 1 Bath 963 SqFt$692,800Price Dropped by $32K - 3D
6 Beds 7 Baths 3,650 SqFt$3,650,000Active - 3D
4 Beds 3 Baths 2,272 SqFt$1,285,000Active - 1/49 49
3 Beds 2 Baths 1,458 SqFt$689,000Active - 1/76 76
3 Beds 2 Baths 1,568 SqFt$312,000Active - 1/42 42
4 Beds 3 Baths 2,742 SqFt$1,095,000Active
