Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 3 Baths 1,677 SqFt$765,000Open 12/14 12PM-3PM8200 Shangrila DR, Fair Oaks, CA 95628
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,256 SqFt$825,000Open 12/14 12PM-2PM - 1/62 62
4 Beds 3 Baths 2,797 SqFt$679,000Open 12/14 1PM-3PM - 1/51 51
3 Beds 2 Baths 2,474 SqFt$780,000Open 12/14 1PM-3PM - 1/30 30
3 Beds 1 Bath 970 SqFt$449,944Open 12/14 11AM-2PM - 1/53 53
4 Beds 4 Baths 3,038 SqFt$925,000Open 12/14 1PM-4PM - 1/26 26
4 Beds 3 Baths 1,643 SqFt$625,000Open 12/14 1PM-3PM - 1/9 9
3 Beds 2 Baths 1,143 SqFt$494,900Open 12/14 12PM-3PM - 1/9 9
3 Beds 2 Baths 1,411 SqFt$535,000Open 12/14 12PM-3PM - 1/9 9
3 Beds 2 Baths 1,143 SqFt$492,900Open 12/14 12PM-3PM - 1/10 10
3 Beds 2 Baths 1,143 SqFt$488,000Open 12/14 12PM-3PM - 1/6 6
4 Beds 3 Baths 1,938 SqFt$570,000Open 12/14 12PM-3PM - 1/52 52
4 Beds 3 Baths 2,250 SqFt$650,000New - 3D
4 Beds 4 Baths 2,778 SqFt$1,399,000Price Dropped by $46K - 1/47 47
2 Beds 2 Baths 1,315 SqFt$399,000New8140 Maderia Port LN, Fair Oaks, CA 95628
Listed by eXp Realty of California Inc.
Single Family Home
- 1/46 46
3 Beds 2 Baths 2,841 SqFt$730,000New - 1/14 14
1 Bed 1 Bath 668 SqFt$155,000New - 1/34 34
3 Beds 2 Baths 1,272 SqFt$480,000New - 1/35 35
3 Beds 2 Baths 1,008 SqFt$465,000Pending - 1/47 47
2 Beds 2 Baths 1,625 SqFt$660,000Pending - 1/27 27
4 Beds 3 Baths 1,882 SqFt$499,000New12400 Paradise Creek LN, Fair Oaks, CA 95628
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/30 30
4 Beds 3 Baths 1,744 SqFt$550,000Contingent - 1/32 32
3 Beds 2 Baths 1,805 SqFt$475,000Pending - 1/20 20
3 Beds 2 Baths 1,815 SqFt$499,000New
