Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3 Baths 2,249 SqFt$565,000Open Sun 11AM-3PM - 1/38 38
5 Beds 4 Baths 3,167 SqFt$589,900Open Sun 11AM-3PM - 1/56 56
5 Beds 3 Baths 26,740 SqFt$599,000Open Sun 2:30PM-4:30PM - 1/36 36
3 Beds 2 Baths 1,510 SqFt$334,950New - 1/66 66
5 Beds 4 Baths 3,422 SqFt$860,000New - 1/26 26
3 Beds 2 Baths 2,038 SqFt$445,000New - 1/19 19
3 Beds 2 Baths 1,284 SqFt$360,000New - 1/29 29
4 Beds 3 Baths 2,549 SqFt$679,000New - 1/32 32
3 Beds 3 Baths 1,455 SqFt$369,000Contingent - 1/14 14
2 Beds 1 Bath 731 SqFt$234,000New - 1/9 9
3 Beds 1 Bath 1,110 SqFt$299,000Active - 1/42 42
2 Beds 2 Baths 1,146 SqFt$265,000Active - 1/35 35
3 Beds 2 Baths 1,219 SqFt$320,000Pending1014 W Andrews, Fresno, CA 93705
Listed by Realty World Real Estate Professionals
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,344 SqFt$89,000Contingent - 1/75 75
4 Beds 2 Baths 3,055 SqFt$1,075,000Active - 1/13 13
3 Beds 2 Baths 1,763 SqFt$395,000Active3720 W Bullard AVE, Fresno, CA 93711
Single Family Home
- 1/22 22
2 Beds 1 Bath 780 SqFt$270,000Contingent - 1/15 15
3 Beds 2 Baths 1,066 SqFt$790,000Active - 1/30 30
5 Beds 1 Bath 2,427 SqFt$535,000Active - 1/43 43
3 Beds 2 Baths 1,796 SqFt$450,000Active - 1/26 26
2 Beds 2 Baths 1,142 SqFt$140,000Active - 1/35 35
3 Beds 2 Baths 1,273 SqFt$235,000Active - 1/96 96
2 Beds 1 Bath 744 SqFt$150,000Contingent - 1/16 16
2 Beds 2 Baths 1,440 SqFt$149,000Active
- 1
- 2
- 3
- 4
