Filters Reset
Save Search (1)
Save your search to get Alerts
420 Properties
420 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/80 80
3 Beds 3 Baths 2,635 SqFt$1,089,000Open 11/2 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,468 SqFt$499,000Open 11/2 2PM-4PM - 1/55 55
3 Beds 2 Baths 2,151 SqFt$819,000Open 11/2 1PM-4PM - 1/26 26
2 Beds 2 Baths 1,873 SqFt$670,000Open 11/2 12PM-3PM1709 Cottage Rose LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/44 44
4 Beds 3 Baths 1,888 SqFt$565,000Open 11/2 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,228 SqFt$499,000Open 11/2 2PM-4PM - 1/69 69
4 Beds 5 Baths 3,724 SqFt$1,049,000Open 11/2 12PM-3PM - 1/38 38
4 Beds 3 Baths 2,143 SqFt$732,000Open 11/2 1PM-3PM2964 Mackinac DR, Lincoln, CA 95648
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,473 SqFt$539,900Open 11/2 1PM-3PM - 1/34 34
2 Beds 2 Baths 2,073 SqFt$735,000Open 11/2 11AM-4PM - 1/25 25
4 Beds 3 Baths 2,184 SqFt$689,000Open 11/2 1PM-4PM - 1/33 33
3 Beds 2 Baths 1,353 SqFt$399,000Open 11/2 4:30PM-6:30PM - 3D
3 Beds 3 Baths 2,158 SqFt$574,000Open 11/2 11AM-4PM - 1/15 15
3 Beds 3 Baths 1,516 SqFt$409,900Open 11/2 11AM-2PM - 1/48 48
3 Beds 2 Baths 2,176 SqFt$769,000Open 11/2 12PM-3PM - 1/55 55
3 Beds 3 Baths 2,832 SqFt$999,000Open 11/2 11AM-1PM - 1/61 61
3 Beds 2 Baths 1,440 SqFt$475,000Open 11/2 12:30PM-2:30PM - 1/48 48
4 Beds 3 Baths 1,849 SqFt$575,000Open 11/2 2PM-4PM - 1/86 86
2 Beds 2 Baths 1,322 SqFt$524,900Open 11/2 11AM-3PM - 1/19 19
3 Beds 3 Baths 1,407 SqFt$508,900Open 11/2 12PM-3PM - 1/60 60
3 Beds 2 Baths 1,842 SqFt$649,000Open 11/2 11AM-1PM - 1/60 60
3 Beds 2 Baths 1,320 SqFt$795,000Open 11/2 12PM-3PM - 3D
4 Beds 5 Baths 4,012 SqFt$1,425,000Open 11/2 1PM-4PM - 1/64 64
5 Beds 6 Baths 5,593 SqFt$1,599,950Hold
