Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available In Lincoln
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 2,187 SqFt$850,000Open 12/28 12PM-3PM - 3D
3 Beds 2 Baths 2,293 SqFt$738,177Open Mon 11AM-5PM816 Cross Creek LN #Lot68, Lincoln, CA 95648
Listed by Next Real Estate Group Inc.
Single Family Home
- 1/62 62
4 Beds 3 Baths 3,481 SqFt$950,000Open 12/28 12PM-2PM - 1/87 87
3 Beds 2 Baths 1,535 SqFt$1,200,000Open 12/28 1PM-3PM - 1/40 40
2 Beds 2 Baths 2,049 SqFt$795,000Open 12/28 12PM-3PM - 1/58 58
2 Beds 2 Baths 1,529 SqFt$549,000Open 12/28 11AM-3PM - 1/43 43
3 Beds 2 Baths 2,151 SqFt$998,000Open 12/28 11AM-4PM - 1/52 52
4 Beds 2 Baths 2,270 SqFt$849,900Open 12/28 1PM-4PM - 3D
3 Beds 3 Baths 1,714 SqFt$429,990Open Mon 11AM-5PM - 1/57 57
2 Beds 2 Baths 1,408 SqFt$539,000Open 12/28 11AM-3PM - 1/58 58
2 Beds 2 Baths 1,651 SqFt$559,000Open 12/28 11AM-3PM - 1/33 33
3 Beds 2 Baths 1,491 SqFt$569,950Open 12/28 11AM-2PM - 1/68 68
3 Beds 2 Baths 1,581 SqFt$880,000Open 12/28 10AM-2PM - 1/32 32
3 Beds 3 Baths 2,108 SqFt$649,000New - 1/2 2
3 Beds 3 Baths 1,945 SqFt$604,555New - 1/3 3
3 Beds 3 Baths 1,706 SqFt$579,260New - 1/65 65
3 Beds 2 Baths 1,255 SqFt$475,000New - 1/65 65
2 Beds 3 Baths 2,635 SqFt$1,099,000Pending2317 Sutter View LN, Lincoln, CA 95648
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/2 2
4 Beds 3 Baths 2,151 SqFt$657,980New - 1/40 40
3 Beds 2 Baths 1,477 SqFt$575,000New - 1/2 2
5 Beds 4 Baths 3,674 SqFt$950,545New - 1/2 2
4 Beds 3 Baths 2,641 SqFt$846,505New - 1/10 10
3 Beds 3 Baths 1,547 SqFt$475,990New - 1/2 2
4 Beds 3 Baths 2,280 SqFt$679,850Active
