Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 1,961 SqFt$479,900New - 1/35 35
4 Beds 2 Baths 1,233 SqFt$399,700Active - 1/50 50
4 Beds 2 Baths 1,989 SqFt$440,000Active - 1/36 36
3 Beds 2 Baths 1,270 SqFt$375,000Active - 1/26 26
5 Beds 3 Baths 2,534 SqFt$485,000Price Dropped by $14K10089 Rose AVE, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,106 SqFt$349,900Pending - 1/45 45
4 Beds 3 Baths 2,316 SqFt$499,900Active - 1/5 5
3 Beds 2 Baths 1,455 SqFt$1,400,000Active - 1/52 52
2 Beds 1 Bath 742 SqFt$460,000Pending - 1/26 26
2 Beds 2 Baths 1,440 SqFt$71,000Active - 1/37 37
2 Beds 1 Bath 1,103 SqFt$345,000Active - 1/76 76
4 Beds 5 Baths 4,242 SqFt$1,195,000Active - 1/59 59
3 Beds 2 Baths 1,285 SqFt$363,500Hold - 1/29 29
4 Beds 2 Baths 1,990 SqFt$490,000Active - 3D
3 Beds 1 Bath 1,380 SqFt$335,000Active - 1/73 73
4 Beds 4 Baths 5,159 SqFt$1,399,000Active13383 Bass Trail, Grass Valley, CA 95945
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/18 18
12.57 Acres Lot$950,000Active - 1/27 27
1,714 SqFt$389,800Pending - 1/11 11
1,714 SqFt$389,800Pending - 1/10 10
6,534 Sqft Lot$50,000Active - 1/7 7
0.25 Acres Lot$124,999Active - 1/29 29
0.19 Acres$99,000Active - 1/24 24
7,405 Sqft Lot$575,000Active - 1/23 23
0.74 Acres Lot$529,000Active
