Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 3 Baths 1,868 SqFt$520,000Active - 1/46 46
2 Beds 2 Baths 2,101 SqFt$639,000Active - 1/71 71
2 Beds 2 Baths 1,344 SqFt$124,000Active - 1/62 62
3 Beds 3 Baths 1,954 SqFt$619,900Active - 1/35 35
4 Beds 3 Baths 2,100 SqFt$598,900Pending - 1/34 34
3 Beds 2 Baths 1,440 SqFt$119,900Active - 1/35 35
5 Beds 3 Baths 2,677 SqFt$650,000Active - 1/15 15
2 Beds 2 Baths 1,344 SqFt$49,900Price Dropped by $5K - 1/42 42
2 Beds 2 Baths 1,080 SqFt$99,000Active4224 Floral DR, Sacramento, CA 95834
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 1/41 41
3 Beds 3 Baths 1,763 SqFt$525,000Active - 1/52 52
5 Beds 3 Baths 2,747 SqFt$599,000Pending - 1/30 30
2 Beds 2 Baths 1,308 SqFt$399,000Pending - 1/36 36
2 Beds 2 Baths 1,433 SqFt$399,900Price Dropped by $35K - 1/45 45
3 Beds 2 Baths 2,018 SqFt$599,990Active3718 Mirtoon Sea AVE, Sacramento, CA 95834
Listed by California Real Estate & Loans
Single Family Home
- 1/75 75
3 Beds 3 Baths 2,206 SqFt$625,000Contingent - 1/92 92
2 Beds 2 Baths 1,510 SqFt$399,990Price Dropped by $10K4301 Hovnanian DR, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,567 SqFt$839,900Active - 1/27 27
2 Beds 2 Baths 1,433 SqFt$468,900Active - 1/38 38
2 Beds 2 Baths 1,295 SqFt$450,000Active - 1/15 15
3 Beds 3 Baths 1,892 SqFt$545,000Active - 1/34 34
2 Beds 2 Baths 1,176 SqFt$139,900Active - 1/37 37
2 Beds 2 Baths 1,536 SqFt$74,900Pending - 1/44 44
2 Beds 2 Baths 1,402 SqFt$439,000Active - 1/21 21
2 Beds 2 Baths 1,248 SqFt$60,000Price Dropped by $8K
