Filters Reset
Save Snapshot
346.7K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds 2 Baths 1,817 SqFt$560,000
3 Beds 1 Bath 925 SqFt$350,000
2 Beds 1 Bath 1,372 SqFt$720,000
5 Beds 4 Baths 3,449 SqFt$1,200,000
3 Beds 2 Baths 1,118 SqFt$745,000
2 Beds 2 Baths 1,140 SqFt$407,000
14087 Liquidambar LN, Grass Valley, CA 95945
Listed by Diamond Real Estate Services
Single Family Home
3 Beds 2 Baths 1,152 SqFt$455,000
2 Beds 2 Baths 1,152 SqFt$107,000
3 Beds 3 Baths 1,486 SqFt$431,000
5 Beds 4 Baths 3,302 SqFt$770,000
2 Beds 2 Baths 1,261 SqFt$465,000
3 Beds 2 Baths 1,824 SqFt$535,000
5.1 Acres$213,000
3 Beds 2 Baths 1,845 SqFt$598,000
5 Beds 4 Baths 3,153 SqFt$650,000
2 Beds 1 Bath 924 SqFt$280,000
3 Beds 2 Baths 1,210 SqFt$504,000
2 Beds 1 Bath 1,056 SqFt$341,000
3 Beds 2 Baths 1,599 SqFt$432,500
3 Beds 2 Baths 1,965 SqFt$634,000
3 Beds 2 Baths 1,848 SqFt$565,000
5 Beds 4 Baths 3,195 SqFt$1,350,000
5 Beds 4 Baths 3,500 SqFt$980,000
2.58 Acres$10,000
- 1
- 2
- 3
- 4
- 5
- ...
- 417
