Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 673 Beds 2 Baths 1,333 SqFt$509,000Pending
- 1/33 333 Beds 2 Baths 1,675 SqFt$515,000New
- 1/25 254 Beds 2 Baths 1,572 SqFt$350,000Pending
305 Pomona AVE, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/8 83 Beds 2 Baths 1,548 SqFt$325,000Pending
- 1/22 223 Beds 1 Bath 1,140 SqFt$398,000New
- 1/39 393 Beds 2 Baths 1,613 SqFt$468,000Pending
- 1/22 221 Bed 1 Bath 560 SqFt$125,000Pending
- 1/2 22 Beds 2 Baths 903 SqFt$204,500Active
- 1/21 212 Beds 1 Bath 885 SqFt$194,300Active
- 1/20 203 Beds 1 Bath 1,088 SqFt$300,000Pending
- 1/14 142 Beds 1 Bath 900 SqFt$265,000Active
- 1/8 83 Beds 2 Baths 1,214 SqFt$387,000Price Dropped by $386.6M
- 1/17 172 Beds 1 Bath 924 SqFt$150,000Active
- 1/26 263 Beds 2 Baths 1,387 SqFt$410,000Active
36 Lynda AVE, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/27 272 Beds 1 Bath 900 SqFt$239,800Active
- 1/34 344 Beds 2 Baths 1,994 SqFt$500,000Pending
- 1/47 473 Beds 2 Baths 1,410 SqFt$400,000Price Dropped by $15K
- 1/42 423 Beds 2 Baths 2,189 SqFt$504,000Active
- 1/44 442 Beds 2 Baths 1,572 SqFt$425,000Pending
- 1/50 503 Beds 2 Baths 1,651 SqFt$499,995Active
- 1/40 403 Beds 2 Baths 1,411 SqFt$449,000Active
4114 Crown AVE, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/55 554 Beds 3 Baths 2,294 SqFt$559,950Pending
- 1/25 252 Beds 1 Bath 900 SqFt$219,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,059 SqFt$279,988Price Dropped by $9K