Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 575 Beds 3 Baths 2,833 SqFt$660,000Active
- 1/36 362 Beds 2 Baths 1,408 SqFt$415,950Pending
- 1/5 55 Beds 4 Baths 2,713 SqFt$3,800Active
- 1/38 382 Beds 3 Baths 1,465 SqFt$325,000Pending
- 1/49 492 Beds 2 Baths 1,650 SqFt$509,000Hold
- 1/30 303 Beds 2 Baths 1,826 SqFt$524,888Price Dropped by $5K
- 1/42 424 Beds 2 Baths 1,772 SqFt$519,500Pending
- 1/50 502 Beds 2 Baths 1,321 SqFt$429,000Pending
- 1/30 304 Beds 3 Baths 1,631 SqFt$495,000Active
- 1/53 534 Beds 3 Baths 2,417 SqFt$615,000Active
- 1/15 154 Beds 3 Baths 2,386 SqFt$710,990Active
- 1/21 214 Beds 4 Baths 2,776 SqFt$775,990Active
- 1/17 175 Beds 3 Baths 2,612 SqFt$740,990Active
- 1/15 153 Beds 3 Baths 2,127 SqFt$620,990Active
- 1/49 494 Beds 3 Baths 2,349 SqFt$543,000Active
- 1/16 162 Beds 1 Bath 1,009 SqFt$320,000Active
- 1/46 465 Beds 3 Baths 2,320 SqFt$795,000Active
6213 Embarcadero DR, Stockton, CA 95219
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/30 302 Beds 1 Bath 901 SqFt$324,900Active
- 1/36 363 Beds 2 Baths 1,633 SqFt$499,000Pending
- 1/37 373 Beds 2 Baths 1,309 SqFt$420,000Pending
3114 Autumn Chase CIR, Stockton, CA 95219
Listed by Cornerstone Real Estate Group
Single Family Home
- 3D4 Beds 4 Baths 2,585 SqFt$589,000Active
- 1/46 463 Beds 2 Baths 1,560 SqFt$139,000Active
- 1/36 364 Beds 2 Baths 1,950 SqFt$599,000Pending
4368 Boulder Creek CIR, Stockton, CA 95219
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/32 323 Beds 2 Baths 1,076 SqFt$419,000Contingent
3669 Whispering Creek CIR, Stockton, CA 95219
Listed by eXp Realty of California Inc.
Single Family Home