Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 52 Beds 1 Bath 1,100 SqFt$1,950New
- 1/68 686 Beds 6 Baths 4,989 SqFt$1,995,000New
- 1/41 411 Bed 1 Bath 937 SqFt$255,000New
- 1/43 434 Beds 3 Baths 2,209 SqFt$664,950New
- 1/34 343 Beds 3 Baths 1,993 SqFt$625,000New
991 Harvest Crossing ST, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/81 814 Beds 5 Baths 4,954 SqFt$1,449,950New
- 1/28 282 Beds 1 Bath 870 SqFt$1,745New
- 1/38 384 Beds 3 Baths 2,615 SqFt$709,999New
- 1/29 294 Beds 4 Baths 2,959 SqFt$1,500,000New
- 3D4 Beds 3 Baths 3,063 SqFt$790,000Active
- 1/37 374 Beds 2 Baths 2,137 SqFt$685,000Pending
- 1/38 383 Beds 2 Baths 1,340 SqFt$2,195Active
- 1/48 484 Beds 3 Baths 2,795 SqFt$849,999Active
- 1/43 434 Beds 3 Baths 2,417 SqFt$719,500Active
- 4 Beds 2 Baths 2,200 SqFt$705,000Active
- 1/37 373 Beds 3 Baths 2,800 SqFt$799,000Active
872 Westwind DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 5 Beds 3 Baths 2,558 SqFt$630,990Pending
- 1/39 393 Beds 2 Baths 1,846 SqFt$560,000Price Dropped by $15K
- 1/55 553 Beds 2 Baths 1,443 SqFt$1,499,000Active
- 1/13 131 Bed 1 Bath 937 SqFt$265,000Active
- 1/7 72 Beds 2 Baths 985 SqFt$280,000Pending
- 1/39 393 Beds 2 Baths 1,339 SqFt$495,000Active
- 1/32 323 Beds 2 Baths 1,826 SqFt$599,000Pending
- 1/46 463 Beds 2 Baths 1,228 SqFt$485,000Active