Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2 Baths 1,453 SqFt$759,000Open Sat 12PM-3PM
- 1/34 344 Beds 3 Baths 1,833 SqFt$859,000Open Sat 1PM-3PM
- 1/57 575 Beds 4 Baths 3,669 SqFt$1,559,000Open Sat 1PM-3PM
- 1/61 613 Beds 2 Baths 1,475 SqFt$695,000Contingent
- 1/41 412 Beds 2 Baths 800 SqFt$229,000Open Sat 2PM-4PM
- 1/73 735 Beds 4 Baths 3,296 SqFt$1,200,000Open Sat 12PM-2PM
4606 San Marino DR, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/38 384 Beds 4 Baths 2,872 SqFt$1,295,000Open Sat 11AM-1PM
- 1/52 524 Beds 3 Baths 2,052 SqFt$898,500Open Sat 11:30AM-2PM
- 1/41 412 Beds 2 Baths 1,440 SqFt$229,000Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 1,469 SqFt$699,000Open Sat 11AM-1PM
- 1/36 363 Beds 2 Baths 1,965 SqFt$335,000Open Sun 1PM-3PM
- 1/47 473 Beds 2 Baths 1,424 SqFt$800,000New
- 3D3 Beds 2 Baths 1,466 SqFt$645,000New
- 1/37 373 Beds 2 Baths 1,015 SqFt$615,000New
- 1/41 412 Beds 1 Bath 1,088 SqFt$479,900New
- 1/62 624 Beds 3 Baths 2,348 SqFt$1,200,000New
- 1/33 333 Beds 3 Baths 2,765 SqFt$1,350,000New
- 1/54 543 Beds 3 Baths 1,362 SqFt$740,000New
- 1/59 594 Beds 3 Baths 2,845 SqFt$1,299,000Pending
- 1/45 453 Beds 2 Baths 1,287 SqFt$499,000Pending
- 1/51 515 Beds 2 Baths 1,690 SqFt$799,900Pending
3024 Campbell PL, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/28 282 Beds 1 Bath 903 SqFt$385,000Active
- 1/61 613 Beds 2 Baths 2,183 SqFt$1,150,000Active
- 1/40 402 Beds 1 Bath 969 SqFt$529,500Pending