Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 5 Baths 4,000 SqFt$989,000Hold
- 1/15 154 Beds 4 Baths 2,515 SqFt$799,990Active
- 1/14 144 Beds 3 Baths 1,504 SqFt$599,990Pending
- 1/72 724 Beds 3 Baths 2,374 SqFt$740,000Active
- 1/73 733 Beds 3 Baths 2,172 SqFt$649,900Active
- 1/52 523 Beds 3 Baths 2,466 SqFt$729,900Active
- 1/3 34 Beds 3 Baths 2,465 SqFt$643,990Pending
- 1/61 615 Beds 4 Baths 3,200 SqFt$869,999Pending
- 1/34 345 Beds 5 Baths 3,473 SqFt$850,000Pending
- 1/48 484 Beds 3 Baths 2,410 SqFt$705,000Price Dropped by $10K
- 1/42 424 Beds 3 Baths 2,334 SqFt$1,500,000Hold
- 1/85 853 Beds 3 Baths 2,165 SqFt$3,500,000Pending
6690 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/2 239 Acres$3,150,000Active
- 1/8 862.5 Acres$6,250,000Active
7999 S Baseline RD, Elverta, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
- 1/9 917.5 Acres$1,750,000Active
8001 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Vacant Land