Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,040 SqFt$594,999Open Sun 11AM-1PM
- 1/46 464 Beds 3 Baths 3,094 SqFt$799,900Open 5/17 12PM-2PM
- 1/47 474 Beds 5 Baths 3,110 SqFt$939,900Open Sun 12PM-2PM
- 1/56 564 Beds 3 Baths 1,864 SqFt$585,000Open Sun 1PM-3PM
- 1/82 825 Beds 5 Baths 3,957 SqFt$1,374,900Open Sun 11AM-2PM
- 1/44 444 Beds 2 Baths 1,772 SqFt$684,000Open Sun 2PM-5PM
2464 Provincetown WAY, Roseville, CA 95747
Listed by eXp Realty of California Inc.
Single Family Home
- 1/50 504 Beds 3 Baths 2,053 SqFt$700,000Open Sun 10AM-2PM
- 3D5 Beds 3 Baths 2,617 SqFt$829,000Open Sun 11AM-2PM
- 1/43 433 Beds 2 Baths 1,163 SqFt$540,000Open Sun 12PM-3PM
803 Reilly CT, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/51 514 Beds 3 Baths 2,361 SqFt$749,000Open Sun 1PM-3PM
- 1/48 482 Beds 2 Baths 2,083 SqFt$758,500Open Sun 12:30PM-2:30PM
- 1/37 372 Beds 2 Baths 1,840 SqFt$655,000Open Sun 11AM-2PM
- 1/60 603 Beds 2 Baths 1,869 SqFt$635,000Open Sun 11AM-2PM
- 1/58 584 Beds 3 Baths 2,658 SqFt$714,990Open Sun 1PM-4PM
- 1/46 464 Beds 3 Baths 2,410 SqFt$735,000Open 5/17 2PM-4PM
- 1/30 304 Beds 3 Baths 2,843 SqFt$799,900Open Sun 12PM-3PM
- 1/30 303 Beds 2 Baths 1,583 SqFt$600,000Open 5/17 12PM-3PM
- 1/40 403 Beds 3 Baths 1,834 SqFt$634,950Open Sun 12PM-4PM
- 4 Beds 3 Baths 2,393 SqFt$697,376Open Sun 11AM-4PM
- 1/55 554 Beds 3 Baths 3,223 SqFt$865,000Open Sun 1PM-3PM
- 1/74 744 Beds 3 Baths 2,662 SqFt$870,000Open 5/17 3PM-5PM
- 1/57 574 Beds 5 Baths 3,186 SqFt$1,025,000Open Sun 1PM-3PM
1009 Fence Post Way, Roseville, CA 95747
Listed by eXp Realty of California, Inc.
Single Family Home
- 3D5 Beds 3 Baths 2,894 SqFt$775,000Open 5/17 12PM-3PM
- 1/40 403 Beds 3 Baths 2,287 SqFt$749,900Open 5/17 1PM-3PM