Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available In 95816
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,720 SqFt$1,050,000Open Sun 11AM-1PM
- 3D3 Beds 1 Bath 1,181 SqFt$499,000Open Sun 3:30PM-6PM
- 1/31 313 Beds 3 Baths 1,540 SqFt$729,000Open Sun 11AM-1PM
- 3D1 Bed 1 Bath 550 SqFt$424,900Open Sun 10AM-12PM
- 1/36 364 Beds 2 Baths 1,620 SqFt$849,000Open Sun 1PM-4PM
- 1/84 845 Beds 2 Baths 2,400 SqFt$818,000Open Sun 12PM-4PM
- 3D4 Beds 3 Baths 3,087 SqFt$2,300,000New
- 1/35 353 Beds 1 Bath 1,140 SqFt$595,000New
- 1/36 362 Beds 1 Bath 1,002 SqFt$498,000Active
- 3D3 Beds 3 Baths 1,711 SqFt$941,500Active
- 1/33 332 Beds 1 Bath 1,076 SqFt$549,000Price Dropped by $548.5M
- 1/89 893 Beds 4 Baths 2,082 SqFt$1,069,000Active
- 1/52 523 Beds 2 Baths 2,083 SqFt$825,000Active
- 1/60 603 Beds 3 Baths 2,314 SqFt$1,190,000Pending
- 1/92 924 Beds 2 Baths 3,312 SqFt$1,250,000Active
- 1/99 997 Beds 6 Baths 6,963 SqFt$2,700,000Active
- 1/51 512 Beds 2 Baths 1,128 SqFt$619,900Pending
- 1/33 333 Beds 2 Baths 3,006 SqFt$960,000Pending
- 1/19 193 Beds 1 Bath 1,600 SqFt$600,000Active
- 1/72 723 Beds 4 Baths 1,527 SqFt$799,999Pending
- 1/84 843 Beds 2 Baths 2,480 SqFt$1,249,000Pending
1611 26th ST, Sacramento, CA 95816
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 484 Beds 3 Baths 3,069 SqFt$1,699,000Active
- 1/108 1085 Beds 2 Baths 2,501 SqFt$1,288,000Price Dropped by $12K
- 1/36 363 Beds 2 Baths 2,322 SqFt$1,195,000Price Dropped by $90K
1045 35th ST, Sacramento, CA 95816
Listed by Vista Sotheby's International Realty
Single Family Home