Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291 Bed 1 Bath 686 SqFt$365,000New
- 1/64 643 Beds 2 Baths 1,518 SqFt$700,000Active
- 1/51 513 Beds 3 Baths 1,623 SqFt$699,950Active
- 1/31 313 Beds 2 Baths 1,386 SqFt$799,000Pending
- 1/52 522 Beds 1 Bath 814 SqFt$650,000Active
- 1/48 484 Beds 3 Baths 2,050 SqFt$1,799,000Active
- 3D4 Beds 3 Baths 2,144 SqFt$1,725,000Active
35605 Scarborough, Newark, CA 94560
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/42 422 Beds 1 Bath 903 SqFt$545,000Pending
- 1/24 242 Beds 2 Baths 1,112 SqFt$665,000Active
- 1/29 294 Beds 2 Baths 1,514 SqFt$1,890,000Pending
- 1/4 42 Beds 1 Bath 1,081 SqFt$650,000Pending
- 1/24 244 Beds 3 Baths 2,341 SqFt$1,849,000Active
- 1/30 304 Beds 2 Baths 1,709 SqFt$849,000Active
- 1/42 422 Beds 1 Bath 425 SqFt$45,000Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,934 SqFt$1,499,888Pending
- 1/30 304 Beds 3 Baths 2,220 SqFt$1,650,000Active
- 1/47 473 Beds 1 Bath 1,078 SqFt$999,000Pending
1320 67th ST, Berkeley, CA 94702
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 2 Baths 1,000 SqFt$849,000Active
- 1/20 204 Beds 3 Baths 1,929 SqFt$4,275Active
- 1/41 415 Beds 2 Baths 1,999 SqFt$475,000Pending
- 1/37 372 Beds 1 Bath 1,066 SqFt$975,500Active
- 3D3 Beds 2 Baths 1,118 SqFt$1,049,000Pending
- 1/10 102 Beds 1 Bath 1,025 SqFt$680,000Active
21448 Haviland AVE, Hayward, CA 94541
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/46 463 Beds 2 Baths 1,242 SqFt$908,000Active