Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available In Placerville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
5.65 Acres$275,000New- 1/6 6
2.98 Acres$55,488New - 1/12 12
2.99 Acres$45,000Active - 1/11 11
10.06 Acres$239,000Active - 1/15 15
10.06 Acres$229,000Active - 1/5 5
1.9 Acres Lot$1,500Active - 1/33 33
38.93 Acres$299,000Active - 1/13 13
4.02 Acres$107,500Active - 1/8 8
1.57 Acres$62,500Pending - 1/6 6
0.39 Acres$40,000Active - 1/8 8
4.69 Acres$125,000Active - 1/62 62
0.58 Acres Lot$589,000Active - 1/16 16
2,370 SqFt$675,000Active2984 Sippy LN, Placerville, CA 95667
Listed by Windermere Signature Properties Cameron Park/Placerville
Multi-Family
- 1/11 11
2,370 SqFt$675,000Active2990 Sippy LN, Placerville, CA 95667
Listed by Windermere Signature Properties Cameron Park/Placerville
Multi-Family
- 1/8 8
10.67 Acres$250,000Active - 1/28 28
2 Acres$62,000Active - 1/19 19
1.9 Acres Lot$1,700,000Active - 1/13 13
1.96 Acres$75,000Active - 1/20 20
65 Acres$895,000Active2095 Wild Goose Canyon RD, Placerville, CA 95667
Listed by California Outdoor Properties, Inc.
Vacant Land
0.46 Acres$99,000Active- 1/14 14
1,742 Sqft Lot$625,000Active - 1/27 27
3,000 SqFt$895,000Active - 1/21 21
80 Acres$269,000Active - 1/42 42
10 Acres$215,000Active
