Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 3 Baths 2,911 SqFt$1,169,990Active - 1/59 59
3 Beds 2 Baths 1,977 SqFt$616,000Active4087 Coldwater DR, Rocklin, CA 95765
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/3 3
5 Beds 4 Baths 3,066 SqFt$799,000Pending - 1/37 37
4 Beds 3 Baths 2,068 SqFt$589,000Price Dropped by $35K - 1/80 80
4 Beds 3 Baths 4,435 SqFt$1,490,000Price Dropped by $85K - 1/45 45
3 Beds 3 Baths 2,296 SqFt$675,000Active - 1/28 28
4 Beds 3 Baths 2,485 SqFt$650,000Price Dropped by $25K - 1/55 55
2 Beds 2 Baths 1,141 SqFt$214,999Active - 1/84 84
4 Beds 3 Baths 3,507 SqFt$1,199,000Active - 1/56 56
5 Beds 4 Baths 3,527 SqFt$949,000Active - 1/38 38
4 Beds 5 Baths 3,707 SqFt$1,800,000Price Dropped by $50K - 3D
3 Beds 3 Baths 2,039 SqFt$585,000Active - 1/41 41
3 Beds 3 Baths 2,591 SqFt$799,000Price Dropped by $10K - 1/43 43
3 Beds 2 Baths 1,577 SqFt$569,999Pending - 1/32 32
2 Beds 2 Baths 1,635 SqFt$579,000Contingent - 1/103 103
3 Beds 3 Baths 2,054 SqFt$699,990Price Dropped by $20K - 1/49 49
3 Beds 3 Baths 1,692 SqFt$659,990Contingent - 1/48 48
2 Beds 2 Baths 2,164 SqFt$749,000Price Dropped by $16K - 3D
4 Beds 4 Baths 3,713 SqFt$1,148,000Price Dropped by $20K - 1/53 53
5 Beds 4 Baths 4,014 SqFt$1,149,900Active - 1/4 4
3 Beds 2 Baths 2,042 SqFt$854,990Pending - 1/34 34
3 Beds 3 Baths 2,183 SqFt$649,000Pending - 1/28 28
3 Beds 3 Baths 2,130 SqFt$595,000Pending - 1/85 85
4 Beds 5 Baths 5,809 SqFt$2,390,000Active
