Filters Reset
Save Search (1)
Save your search to get Alerts
801 Properties
801 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 2 Baths 2,029 SqFt$99,999Active - 1/62 62
3 Beds 3 Baths 1,902 SqFt$510,000Pending - 1/8 8
3 Beds 2 Baths 1,029 SqFt$399,900Active - 1/49 49
3 Beds 2 Baths 2,073 SqFt$719,000Active - 1/25 25
2 Beds 2 Baths 812 SqFt$70,000Active - 1/18 18
3 Beds 2 Baths 1,276 SqFt$125,000Active - 1/14 14
3 Beds 2 Baths 1,145 SqFt$424,999Active - 1/25 25
3 Beds 2 Baths 1,971 SqFt$479,950Active - 1/35 35
3 Beds 2 Baths 1,413 SqFt$425,000Active - 1/12 12
4 Beds 3 Baths 2,285 SqFt$450,000Pending - 1/40 40
4 Beds 2 Baths 1,880 SqFt$534,900Active - 1/32 32
2 Beds 1 Bath 1,194 SqFt$315,000Active - 1/26 26
3 Beds 1 Bath 1,299 SqFt$299,000Pending - 1/35 35
1 Bed 1 Bath 586 SqFt$170,000Active3591 Quail Lakes DR #122, Stockton, CA 95207
Listed by Berkshire Hathaway Home Services Elite Real Estate
Condo
- 1/13 13
3 Beds 2 Baths 1,473 SqFt$339,000Price Dropped by $11K - 1/53 53
4 Beds 3 Baths 2,483 SqFt$590,000Active - 1/24 24
3 Beds 3 Baths 1,653 SqFt$375,000Active - 1/4 4
3 Beds 2 Baths 1,552 SqFt$299,990Pending - 1/19 19
3 Beds 2 Baths 1,008 SqFt$364,900Active - 1/21 21
2 Beds 2 Baths 1,210 SqFt$119,000Price Dropped by $6K - 1/22 22
3 Beds 2 Baths 1,446 SqFt$485,000Active - 1/18 18
3 Beds 2 Baths 1,224 SqFt$459,000Price Dropped by $10K2605 Cypress AVE, Stockton, CA 95207
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/17 17
2 Beds 1 Bath 588 SqFt$285,000Active1602 N Golden Gate AVE, Stockton, CA 95205
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,120 SqFt$419,999Active
