Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 63
832.59 Acres$21,000,000Active - 1/48 48
0.5 Acres Lot$1,200,000Active - 1/17 17
0.61 Acres Lot$295,000Active - 1/23 23
1,505 Sqft Lot$1Active - 1/10 10
0.17 Acres$149,999Active - 1/18 18
12.57 Acres Lot$950,000Active - 1/53 53
5 Acres$220,000Active - 1/9 9
2.67 Acres$174,000Active18488 Ponderosa Annex RD, Sutter Creek, CA 95685
Listed by Vista Sotheby's International Realty
Vacant Land
- 1/11 11
0.74 Acres Lot$350,000Active - 1/17 17
0.78 Acres$359,000Active - 1/23 23
1.57 Acres$345,000Active - 1/26 26
0.72 Acres$335,000Active - 1/20 20
0.53 Acres$299,000Active - 1/27 27
1,714 SqFt$389,800Pending - 1/11 11
1,714 SqFt$389,800Pending - 1/9 9
0.32 Acres Lot$999,999Active - 1/53 53
0.27 Acres Lot$679,000Active - 1/72 72
7,841 Sqft Lot$375,000Price Dropped by $24K - 1/54 54
2,804 SqFt$569,000Price Dropped by $20K - 1/21 21
1.55 Acres Lot$749,000Active - 1/6 6
121.39 Acres$7,282,799Active - 1/25 25
871 Sqft Lot$195,000Active - 1/32 32
2.33 Acres$350,000Active - 1/19 19
7,405 Sqft Lot$1,100Active
