Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,371 SqFt$399,000Pending
- 1/26 262 Beds 1 Bath 1,224 SqFt$350,000Contingent
- 1/56 563 Beds 2 Baths 1,381 SqFt$579,000Pending
- 1/31 313 Beds 1 Bath 1,033 SqFt$389,000Pending
- 1/37 373 Beds 2 Baths 1,116 SqFt$475,000Pending
- 3D2 Beds 1 Bath 1,035 SqFt$499,900Pending
- 1/24 243 Beds 1 Bath 1,018 SqFt$435,000Active
4840 Lippitt LN, Sacramento, CA 95820
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 2 Baths 1,231 SqFt$370,000Pending
- 1/29 293 Beds 1 Bath 1,200 SqFt$419,500Active
- 1/48 483 Beds 2 Baths 1,299 SqFt$585,000Pending
- 1/14 143 Beds 1 Bath 1,033 SqFt$420,000Price Dropped by $10K
- 1/41 413 Beds 1 Bath 1,110 SqFt$419,000Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,084 SqFt$262,000Pending
- 1/28 283 Beds 1 Bath 1,161 SqFt$325,000Pending
- 1/35 353 Beds 2 Baths 1,051 SqFt$469,999Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,040 SqFt$299,000Pending
- 1/31 312 Beds 1 Bath 1,066 SqFt$650,000Active
- 1/36 363 Beds 1 Bath 1,039 SqFt$409,000Pending
- 1/19 193 Beds 2 Baths 2,150 SqFt$250,000Price Dropped by $65K
- 1/31 313 Beds 2 Baths 1,385 SqFt$449,000Pending
- 1/39 394 Beds 3 Baths 1,527 SqFt$399,000Pending
- 1/42 423 Beds 1 Bath 804 SqFt$365,000Pending
4200 18th AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 423 Beds 2 Baths 2,057 SqFt$889,000Price Dropped by $11K
- 1/24 242 Beds 1 Bath 900 SqFt$325,000Pending