Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 3 Baths 1,247 SqFt$450,000Hold - 1/17 17
3 Beds 1 Bath 925 SqFt$2,300Hold
887 SqFt$430,000New- 1/8 8
0.8 Acres$399,000New - 1/24 24
2,080 SqFt$950,000New - 1/3 3
1.87 Acres Lot$1,200,000Active - 1/7 7
825 SqFt$320,000Active - 1/10 10
0.4 Acres Lot$699,000Active4210 Martin Luther King Jr BLVD, Sacramento, CA 95820
Listed by Roselle Weatherford Real Estate
Commercial
- 1/7 7
0.92 Acres$300,000Active - 1/7 7
2,100 SqFt$449,900Price Dropped by $17K - 1/9 9
0.12 Acres$162,500Active - 1/59 59
5,000 Sqft Lot$625,000Pending - 1/20 20
9,257 Sqft Lot$499,000Price Dropped by $25K4518 Martin Luther King Jr BLVD, Sacramento, CA 95820
Listed by eXp Realty of California Inc.
Commercial
- 1/4 4
1.82 Acres Lot$1,500,000Active - 1/47 47
2,137 SqFt$799,000Active - 1/61 61
1,450 SqFt$587,000Active - 1/5 5
6,024 Sqft Lot$200,000Active - 1/50 50
1,703 SqFt$570,000Pending - 1/34 34
1,604 SqFt$535,000Hold - 1/21 21
4,696 Sqft Lot$850,000Active - 1/14 14
1,576 SqFt$460,000Pending - 1/43 43
3,304 SqFt$1,085,000Pending - 1/17 17
0.46 Acres Lot$899,999Active
